Kansas Car Sales Tax Calculator
Planning a car purchase in Kansas? Use our calculator to find the specific sales tax rate for your county or municipality.
Nearby State Tax Calculators
Compare vehicle sales tax rates in neighboring regions.
What is the Kansas Car Sales Tax Calculator?
The Kansas car sales tax calculator is a specialized digital tool designed to help vehicle buyers estimate the total tax burden of their purchase. By combining current state-wide rates with local county or municipal surcharges, it provides a precise calculation of the sales tax, title, and registration fees you can expect to pay at the point of sale.
How to Use the Kansas Car Sales Tax Calculator
- Select Your Location: Start by entering or selecting your specific county, city, or region within Kansas to apply the correct local tax rates.
- Enter Purchase Price: Input the agreed-upon sale price of the vehicle before any taxes or trade-ins.
- Factor in Trade-ins: If you are trading in a vehicle, enter its value to see if Kansas allows for a tax deduction on the trade-in amount.
- Include Documentation & Fees: Toggle the optional fees section to include estimated title, registration, and documentation costs for a total "out-the-door" price.
- Review Results: Click calculate to receive a comprehensive breakdown of your estimated tax liability and total vehicle cost.
Example Car Tax Calculation in Kansas
To understand how vehicle tax is applied, let's look at a typical example for a new car purchase in Kansas with a sale price of $30,000:
*Note: This example uses the state base rate. Total tax may be higher depending on your specific county or city surcharges.
How the Kansas Vehicle Sales Tax Calculator Works
The logic behind our Kansas vehicle tax calculator is based on the aggregate tax rate applicable to your specific location. The calculation follows this standard formula:
In Kansas, standard sales tax applies. Our system automatically pulls the most recent local surcharges for your selected city or county, ensuring that your estimate accounts for any regional variations that might differ from the state base rate.
Minimum and Maximum Car Tax Rates in Kansas
Lowest Available Rate
This is the minimum combined sales tax rate applicable to vehicle purchases in Kansas, typically found in areas with no local surcharges.
Highest Available Rate
The highest possible sales tax rate for Kansas car buyers, usually found in major metropolitan areas or tourist-heavy zones.
Major Cities and Tax Rates in Kansas
Kansas Car Sales Tax Rates by County/City
| County / City | Total Tax Rate |
|---|---|
| abilene | 11.35% |
| admire | 7.5% |
| agra | 7% |
| albert | 7.5% |
| alden | 8.5% |
| allen | 7.75% |
| alma | 9% |
| almena | 8.75% |
| alta vista | 8% |
| altamont | 9.25% |
| altoona | 7.5% |
| americus | 8.5% |
| andale | 7.5% |
| anderson | 7.5% |
| andover | 8.5% |
| andover heritage cid | 10.5% |
| anthony downtown cid sp | 9% |
| argonia | 8.5% |
| arkansas city summit plaza cid sp | 9.5% |
| arlington | 8.5% |
| arma | 8.5% |
| ashland | 7.5% |
| atchison | 10.5% |
| atlanta | 6.5% |
| attica | 8.5% |
| atwood | 8.5% |
| auburn | 9.35% |
| augusta comfort inn cid sp | 10.5% |
| axtell | 8% |
| baldwin city | 9.25% |
| barber | 7.5% |
| barnes | 7.5% |
| barton | 7.5% |
| basehor one58 plaza cid | 10.5% |
| baxter springs | 10% |
| bazine | 6.5% |
| beattie | 7% |
| bel aire | 7.5% |
| belle plaine | 8.5% |
| belleville | 9% |
| beloit | 8.5% |
| bennington | 8.5% |
| bentley | 7.5% |
| benton | 8.5% |
| bern | 8% |
| beverly | 8.5% |
| bird city | 8.5% |
| blue rapids | 9% |
| bogue | 7.5% |
| bonner springs | 9.72% |
| bonner springs center community improvement district | 10.25% |
| bourbon | 8.15% |
| bronson | 9.15% |
| brookville | 8% |
| bucklin | 8.5% |
| buffalo | 7.5% |
| buhler | 8.5% |
| burdett | 8.5% |
| burlingame | 9.5% |
| burlington | 8.5% |
| burns | 7.5% |
| burr oak | 7.5% |
| burrton | 9.5% |
| bushton | 7.5% |
| butler | 6.5% |
| caldwell | 8.5% |
| caney | 9.5% |
| canton | 9.5% |
| carbondale | 10% |
| cassoday | 6.5% |
| cawker city | 8.5% |
| cedar vale | 8.5% |
| centralia | 8% |
| chanute loves travel stop cid sp | 11.5% |
| chapman | 9.25% |
| chase | 7.5% |
| chautauqua | 7.5% |
| cherokee | 9.5% |
| cherryvale | 9.5% |
| chetopa | 9.25% |
| cimarron | 8.75% |
| circleville | 8.15% |
| claflin | 8.25% |
| clark | 6.5% |
| clay center | 9.5% |
| clearwater | 8.5% |
| clifton | 8.5% |
| cloud | 7.5% |
| coffeyville holiday inn cid sp | 11.5% |
| colby arena cid | 11% |
| coldwater | 8.5% |
| colony | 8% |
| columbus | 9% |
| colwich | 7.5% |
| concordia | 8.5% |
| conway springs | 10.5% |
| corning | 8% |
| cottonwood falls | 8.5% |
| council grove | 9.2% |
| courtland | 8.5% |
| cowley | 6.5% |
| crawford | 7.5% |
| cuba | 8.5% |
| cunningham cid sp | 11% |
| danville | 7.5% |
| de soto | 9.72% |
| dearing | 8.5% |
| deerfield | 8.5% |
| delia | 8.15% |
| delphos | 8.5% |
| denison | 8.15% |
| denton | 8.5% |
| derby | 8.5% |
| dexter | 6.5% |
| dickinson | 8.25% |
| dodge city | 10% |
| doniphan | 8.5% |
| dorrance | 8.5% |
| douglass | 8.5% |
| downs | 8.5% |
| durham | 7.5% |
| eastborough | 7.5% |
| easton | 8.5% |
| edgerton | 9.98% |
| edna | 9.75% |
| edwardsville | 10% |
| effingham | 9.5% |
| el dorado days inn hotel cid sp | 9.5% |
| elbing | 6.5% |
| elk | 7.5% |
| elk falls | 7.5% |
| elkhart | 8.5% |
| ellinwood | 8.5% |
| ellis | 7% |
| ellsworth | 8.75% |
| elwood | 9.5% |
| emporia west plaza cid | 10.5% |
| enterprise | 8.25% |
| erie | 9.75% |
| eskridge | 9% |
| eudora | 9.5% |
| eureka | 9.5% |
| everest | 7.5% |
| fairview | 8% |
| fall river | 7.5% |
| finney | 8.3% |
| florence | 8.5% |
| fontana | 8.5% |
| ford | 7.5% |
| fort scott emd cid sp | 10.65% |
| fowler | 8.5% |
| frankfort | 8.5% |
| franklin | 8% |
| fredonia | 10% |
| frontenac | 10% |
| fulton | 8.15% |
| galena | 9% |
| galesburg | 8.25% |
| galva | 8.5% |
| garden city 4-a's properties cid | 11.45% |
| garden plain | 8.5% |
| gardner | 10.47% |
| garfield | 8.5% |
| garnett | 11% |
| gas | 8.75% |
| gaylord | 8.5% |
| geary | 7.75% |
| geneseo | 9.5% |
| girard | 9% |
| glade | 9% |
| glasco | 8.5% |
| glen elder | 8.5% |
| goddard | 11.5% |
| goessel | 7.5% |
| goff | 8% |
| goodland | 11% |
| gorham | 8.5% |
| gove | 8.5% |
| graham | 7.5% |
| grainfield | 8.5% |
| grandview plaza | 9.75% |
| gray | 7.5% |
| great bend lodging cid | 10.7% |
| greeley | 7.5% |
| green | 7.5% |
| greenleaf | 7.5% |
| greensburg | 8.5% |
| greenwood | 7.5% |
| grenola | 7.5% |
| gridley | 8.5% |
| grinnell | 8.75% |
| halstead | 8.5% |
| hamilton | 7.5% |
| hanover | 7.5% |
| hanston | 7.5% |
| hardtner | 7.5% |
| harper | 10.5% |
| hartford | 8.5% |
| harvey | 8.5% |
| harveyville | 8% |
| haven | 7.5% |
| hays vernies cid | 11.25% |
| haysville | 8.5% |
| herington | 9.25% |
| herndon | 8.5% |
| hesston | 8.5% |
| hiawatha hotel cid sp | 11% |
| highland | 9.5% |
| hill city | 8.5% |
| hillsboro | 8.5% |
| hodgeman | 7.5% |
| hoisington | 8.25% |
| hoisington cheyenne bottoms inn community improvement district | 10.25% |
| holcomb | 8.8% |
| holton | 8.9% |
| holyrood | 7.5% |
| hope | 8.25% |
| horton | 9.5% |
| howard | 8.5% |
| hoxie | 8.5% |
| hoyt | 8.15% |
| hudson | 7.5% |
| hugoton | 9% |
| humboldt | 9.5% |
| hutchinson | 8.25% |
| hutchinson - kansas state fairgrounds | 8.25% |
| hutchinson holiday inn express cid sp | 10.25% |
| independence | 9.5% |
| inman | 8.5% |
| iuka | 8.25% |
| jackson | 8.15% |
| jefferson | 7.5% |
| jetmore | 10.5% |
| jewell | 7.5% |
| johnson | 7.98% |
| johnson city | 7.5% |
| junction city | 9.75% |
| kanopolis | 8.5% |
| kanorado | 10.75% |
| kansas city | 9.12% |
| kansas city downtown hotel cid sp | 11.12% |
| kansas city rainbow village hotel cid sp | 10.38% |
| kansas city schlitterbahn starbond and homefield cid | 11.12% |
| kansas city shawnee plaza cid sp | 10.12% |
| kansas city us soccer star bond and homefield cid | 11.12% |
| kansas cty vil west td tr | 10.72% |
| kechi | 8.5% |
| kensington | 9.25% |
| kincaid | 8.5% |
| kingman | 8% |
| kinsley | 8.88% |
| kiowa | 8.25% |
| kismet | 7.75% |
| la crosse | 9.5% |
| la harpe | 9.25% |
| labette | 7.75% |
| lacygne | 9.5% |
| lakin | 8.5% |
| lane | 9% |
| lansing speedway cid sp | 10.4% |
| larned | 9% |
| latham | 7% |
| lawrence ku gateway cid and star | 11.35% |
| lawrence the crossing cid | 10.85% |
| le roy | 7.5% |
| leavenworth | 7.5% |
| leavenworth first hotel cid sp | 11.5% |
| lebanon | 8.5% |
| lebo | 8.5% |
| lecompton | 9.5% |
| lehigh | 7.5% |
| lenexa | 10.35% |
| lenexa prairie creek cid sp | 10.35% |
| lenexa restaurant row cid | 11.35% |
| leon | 7.5% |
| leona | 8.5% |
| leonardville | 8.2% |
| leoti | 8.5% |
| lewis | 7.88% |
| liberal | 9.25% |
| liberal cid sp | 11.25% |
| liebenthal | 8% |
| lincoln | 7.5% |
| lincoln center | 8.5% |
| lincolnville | 7.5% |
| lindsborg | 10% |
| linn | 7.5% |
| linwood | 8.5% |
| little river | 8.5% |
| logan | 8.5% |
| longford | 8.5% |
| longton | 7.5% |
| lorraine | 7.5% |
| lost springs | 7.5% |
| louisburg | 9.5% |
| lucas | 9.5% |
| luray | 10.5% |
| lyndon | 9.5% |
| lyons | 8.5% |
| madison | 7.5% |
| mahaska | 7.5% |
| maize | 8.5% |
| manhattan | 9.15% |
| manhattan scenic crossing addition tdd | 9.65% |
| manhattan town center cid | 9.9% |
| mankato | 8.25% |
| mapleton | 9.15% |
| marion | 8.25% |
| marquette | 9.5% |
| marshall | 7% |
| marysville | 8.6% |
| matfield green | 7.5% |
| mayetta | 9.65% |
| mayfield | 8% |
| mc cune | 8.5% |
| mcdonald | 8.5% |
| mcfarland | 8% |
| mclouth | 8.5% |
| mcpherson | 8.5% |
| meade | 8.5% |
| medicine lodge streetscape cid sp | 9.25% |
| melvern | 9% |
| miami | 8% |
| milan | 7.5% |
| miltonvale | 8.5% |
| minneapolis | 8.5% |
| mission | 9.72% |
| mission mart cid | 10.72% |
| mitchell | 7.5% |
| moline | 7.5% |
| montezuma | 9.5% |
| montgomery | 6.5% |
| moran | 8.25% |
| morganville | 7.5% |
| morland | 8.5% |
| morrill | 7.5% |
| morrowville | 7.5% |
| moscow | 9.5% |
| mound city | 8.5% |
| mound valley | 8.25% |
| moundridge | 9.5% |
| mount hope | 8.5% |
| mulberry | 7.5% |
| mullinville | 8.5% |
| mulvane | 8.5% |
| munden | 8.5% |
| narka | 8.5% |
| nashville | 8% |
| nemaha | 8% |
| neodesha | 10.5% |
| neosho | 8.25% |
| neosho rapids | 8.5% |
| ness | 6.5% |
| ness city | 8.5% |
| netawaka | 8.15% |
| new cambria | 8% |
| nickerson | 8.5% |
| niotaze | 7.5% |
| north newton | 8.5% |
| norton | 8.25% |
| norwich | 8% |
| oakley | 10% |
| oberlin | 9% |
| offerle | 7.88% |
| ogden | 8.2% |
| oketo | 7% |
| olathe | 9.47% |
| olathe station north cid | 10.47% |
| olathe third street social cid | 11.47% |
| olpe | 8.5% |
| olsburg | 8.5% |
| onaga | 8.5% |
| oneida | 8% |
| osage | 8% |
| osage city | 9.5% |
| osawatomie | 9.75% |
| osborne | 8% |
| oskaloosa | 8.5% |
| oswego | 9.25% |
| ottawa | 10.5% |
| overbrook | 9% |
| overland park | 9.35% |
| overland park bluhawk tdd sp | 10.85% |
| overland park brookridge 2 cid | 10.85% |
| overland park deer creek tdd | 10.35% |
| overland park hawthorne plaza cid sp | 10.35% |
| overland park highlands village tdd sp | 10.35% |
| overland park ranch mart south cid sp | 10.35% |
| overland park the vue cid sp | 10.35% |
| oxford | 8.5% |
| ozawkie | 8.5% |
| palco | 8% |
| palmer | 7.5% |
| paola | 10.5% |
| paradise | 8.5% |
| park | 8.5% |
| park city | 10.5% |
| parker | 9.5% |
| parsons | 11.25% |
| partridge | 7.5% |
| pawnee | 8.5% |
| paxico | 9% |
| perry | 8.5% |
| phillipsburg | 9% |
| pittsburg | 10% |
| plainville | 9% |
| pleasanton | 9.5% |
| plevna | 7.5% |
| pomona | 10% |
| pottawatomie | 7.5% |
| potwin | 7.5% |
| powhattan | 7.5% |
| prairie village cid sp | 9.98% |
| pratt | 8.25% |
| preston | 8.25% |
| pretty prairie | 8.5% |
| princeton | 9.5% |
| protection | 8% |
| quenemo | 8% |
| quinter | 9.5% |
| randall | 7.5% |
| randolph | 8.2% |
| rantoul | 8% |
| rawlins | 8.5% |
| raymond | 7.5% |
| redfield | 8.15% |
| reno | 7.5% |
| republic | 8.5% |
| richfield | 7.5% |
| richmond | 8.25% |
| riley | 8.2% |
| roeland park the rocks cid | 11.47% |
| rolla | 9.5% |
| rossville | 8.85% |
| rozel | 8.5% |
| russell | 8.5% |
| russell springs | 8.5% |
| sabetha | 9% |
| saint francis | 9.5% |
| saint george | 9% |
| saint john | 8.5% |
| saint marys | 8.5% |
| saint paul | 9.25% |
| salina downtown star bond | 9.25% |
| salina s and b south ninth cid sp | 11.25% |
| saline | 8% |
| satanta | 8% |
| sawyer | 8.25% |
| scammon | 9% |
| scandia | 8.5% |
| schoenchen | 7% |
| scott | 8.5% |
| scott city | 9% |
| scranton | 9% |
| sedan | 9% |
| sedgwick | 9% |
| selden | 8.5% |
| seneca | 9% |
| severy | 8.5% |
| seward | 7.75% |
| sharon | 7.5% |
| sharon springs | 7.5% |
| shawnee | 11.1% |
| sheridan | 8.5% |
| sherman | 8.75% |
| silver lake | 8.85% |
| simpson | 7.5% |
| smith | 8.5% |
| smith center | 9.5% |
| soldier | 8.15% |
| solomon | 9.25% |
| south hutchinson loves travel cid sp | 9.25% |
| spivey | 9% |
| spring hill | 9.5% |
| stafford | 9.5% |
| stark | 8.25% |
| sterling | 8.5% |
| stockton | 9.5% |
| strong city | 9.5% |
| sublette | 8.25% |
| summerfield | 7% |
| sumner | 7.5% |
| sun city | 7.5% |
| sylvia | 8% |
| syracuse | 9% |
| thayer | 9.5% |
| thomas | 8.25% |
| tipton | 8.5% |
| tonganoxie | 9.25% |
| topeka | 9.35% |
| topeka crosswinds common cid sp | 10.35% |
| topeka south topeka cid | 11.35% |
| topeka wheatfield village cid | 11.35% |
| toronto | 8% |
| towanda | 8.5% |
| trego | 7.5% |
| troy | 9.5% |
| tyro | 6.5% |
| udall | 7.5% |
| ulysses | 8.5% |
| uniontown | 9.15% |
| valley falls | 9.5% |
| victoria | 8% |
| viola | 7.5% |
| virgil | 7.5% |
| wabaunsee | 8% |
| wabaunsee co maple hi cid | 10% |
| wakeeney travel plaza cid sp | 10.5% |
| wakefield | 8.5% |
| waldo | 8.5% |
| waldron | 6.5% |
| walton | 8.5% |
| wamego | 9.25% |
| washington | 7.5% |
| waterville | 8.5% |
| webber | 7.5% |
| weir | 9% |
| wellington | 8.5% |
| wellsville | 9.5% |
| west mineral | 8% |
| westmoreland | 10% |
| westphalia | 7.5% |
| white cloud | 9.5% |
| whiting | 8.15% |
| wichita | 7.5% |
| wichita central and oliver cid sp | 8.5% |
| wichita chicken n pickle cid sp | 9% |
| wichita greenwich & k-96 cid sp | 8.7% |
| wichita kellogg and west cid sp | 8.5% |
| williamsburg | 9% |
| wilmore | 7.5% |
| wilsey | 7.5% |
| wilson | 7.5% |
| winchester | 8% |
| windom | 8.5% |
| winfield | 8.5% |
| woodbine | 8.25% |
| woodson | 7.5% |
| woodston | 7% |
| yates center | 9.5% |
Frequently Asked Questions
How much is car sales tax in Kansas?
The base car sales tax rate in Kansas is 6.5%. However, depending on your city or county, local surcharges may apply, which can bring the total rate up.
Do I pay tax on a used car in Kansas?
Yes, in Kansas, both new and used vehicle purchases from dealers or private parties are typically subject to sales tax at the prevailing local rate.
Does trade-in value reduce sales tax in Kansas?
Yes! Kansas allows you to deduct the value of your trade-in vehicle from the taxable purchase price of your new car, which can significantly lower your total tax owed.
Are there additional fees when buying a car in Kansas?
Beyond sales tax, buyers in Kansas are usually responsible for title fees, license plate registration, and dealer documentation (doc) fees. Use our calculator's "optional fees" toggle to estimate these costs.
When do I pay the car sales tax in Kansas?
If you buy from a dealer, they will typically collect the tax at the time of sale. If you buy from a private seller, you usually pay the tax when you register the vehicle at your local DMV or tag office.