Missouri Car Sales Tax Calculator
Find the total out-the-door price for your next vehicle in Missouri. We factor in all state-wide and local tax surcharges.
Nearby State Tax Calculators
Compare vehicle sales tax rates in neighboring regions.
What is the Missouri Car Sales Tax Calculator?
The Missouri car sales tax calculator is a specialized digital tool designed to help vehicle buyers estimate the total tax burden of their purchase. By combining current state-wide rates with local county or municipal surcharges, it provides a precise calculation of the sales tax, title, and registration fees you can expect to pay at the point of sale.
How to Use the Missouri Car Sales Tax Calculator
- Select Your Location: Start by entering or selecting your specific county, city, or region within Missouri to apply the correct local tax rates.
- Enter Purchase Price: Input the agreed-upon sale price of the vehicle before any taxes or trade-ins.
- Factor in Trade-ins: If you are trading in a vehicle, enter its value to see if Missouri allows for a tax deduction on the trade-in amount.
- Include Documentation & Fees: Toggle the optional fees section to include estimated title, registration, and documentation costs for a total "out-the-door" price.
- Review Results: Click calculate to receive a comprehensive breakdown of your estimated tax liability and total vehicle cost.
Example Car Tax Calculation in Missouri
To understand how vehicle tax is applied, let's look at a typical example for a new car purchase in Missouri with a sale price of $30,000:
*Note: This example uses the state base rate. Total tax may be higher depending on your specific county or city surcharges.
How the Missouri Vehicle Sales Tax Calculator Works
The logic behind our Missouri vehicle tax calculator is based on the aggregate tax rate applicable to your specific location. The calculation follows this standard formula:
In Missouri, standard sales tax applies. Our system automatically pulls the most recent local surcharges for your selected city or county, ensuring that your estimate accounts for any regional variations that might differ from the state base rate.
Minimum and Maximum Car Tax Rates in Missouri
Lowest Available Rate
This is the minimum combined sales tax rate applicable to vehicle purchases in Missouri, typically found in areas with no local surcharges.
Highest Available Rate
The highest possible sales tax rate for Missouri car buyers, usually found in major metropolitan areas or tourist-heavy zones.
Major Cities and Tax Rates in Missouri
Missouri Car Sales Tax Rates by County/City
| County / City | Total Tax Rate |
|---|---|
| adair county ambulance district | 5.97% |
| adrian | 7.98% |
| advance | 8.41% |
| alba | 6.6% |
| albany | 7.72% |
| alexandria | 8.22% |
| allendale | 7.6% |
| altamont | 7.22% |
| alton | 8.72% |
| amsterdam | 7.22% |
| andrew co amb sp | 6.93% |
| annapolis | 9.22% |
| antonia fire pro dist sp | 8.35% |
| appleton city | 7.6% |
| arbyrd | 7.91% |
| arcadia | 8.48% |
| archie | 7.85% |
| argyle | 8.48% |
| arnold ridgecrest community improvement district sp | 11.6% |
| arrow rock | 8.72% |
| asbury | 6.6% |
| ash grove | 7.98% |
| ashland | 9.47% |
| ashland east plaza cid sp | 10.47% |
| atchison | 6.48% |
| atlanta | 7.85% |
| audrain co amb dist sp | 6.85% |
| augusta | 7.45% |
| aurora | 9.22% |
| auxvasse | 8.48% |
| ava | 8.22% |
| ava ambulance district | 6.73% |
| avilla | 5.6% |
| bakersfield | 8.22% |
| ballwin | 8.74% |
| barry co south barry county ambulance district sp | 6.73% |
| barry lawrence co amb sp | 7.22% |
| barton | 6.48% |
| bates | 5.22% |
| bell city | 7.66% |
| belle | 8.97% |
| bellflower | 8.48% |
| belton peculiar drive community improvement district | 11.1% |
| benton | 7.72% |
| benton city | 6.85% |
| berger | 8.48% |
| berkeley | 9.74% |
| bernie | 8.41% |
| bertrand | 7.72% |
| bethany | 7.85% |
| bethel | 8.22% |
| bevier | 8.35% |
| big cedar transportation development district | 8.35% |
| big river ambulance dist | 6.85% |
| birch tree | 7.72% |
| bismarck | 8.35% |
| blackburn | 7.98% |
| blackwater | 8.22% |
| bland | 9.6% |
| blodgett | 8.72% |
| bloomfield | 7.41% |
| bloomsdale | 9.6% |
| blue eye | 8.48% |
| blue springs | 8.72% |
| blue springs colonial gardens community improvement district | 9.72% |
| blue springs sunset plaza cid | 9.72% |
| blythedale | 6.48% |
| bolivar | 8.85% |
| bollinger | 6.85% |
| bonne terre | 9.35% |
| bourbon | 9.98% |
| bowling green | 9.54% |
| brandsville | 6.41% |
| branson | 9.35% |
| branson historic downtown community improvement district sp | 10.35% |
| branson west | 10.97% |
| brashear | 6.98% |
| braymer | 7.72% |
| breckenridge | 7.72% |
| brentwood eager tdd tl | 10.74% |
| bridgeton | 8.99% |
| bridgeton hilltop community improvement district | 10.99% |
| brookfield | 8.72% |
| browning | 9.47% |
| brumley | 7.22% |
| brunswick | 8.22% |
| buchanan | 6.33% |
| bucklin | 7.47% |
| buffalo | 8.22% |
| bunceton | 7.22% |
| bunker | 8.48% |
| butler | 5.47% |
| butler county south highway 67 cid sp | 6.48% |
| byrnes mill | 9.85% |
| cabool | 7.98% |
| cairo | 6.98% |
| caldwell | 6.73% |
| caledonia | 7.72% |
| calhoun | 7.92% |
| california | 8.48% |
| callao | 7.85% |
| callaway | 6.73% |
| camden co ballparks of the ozarks cid sp | 7.22% |
| cameron | 10.97% |
| campbell | 8.29% |
| canalou | 6.22% |
| canton | 8.97% |
| cape girardeau | 9.47% |
| carl junction | 8.6% |
| carroll | 6.22% |
| carrollton | 9.22% |
| carterville | 7.6% |
| carthage peachtree cid sp | 9.35% |
| caruthersville public library district sp | 9.72% |
| cassville | 9.6% |
| cedar co public library district sp | 6.48% |
| cedar hill | 6.85% |
| center | 8.38% |
| centerview | 8.48% |
| centerville | 6.73% |
| centralia | 8.48% |
| chaffee | 8.97% |
| chain-o-lakes | 6.73% |
| chamois | 8.48% |
| chariton | 6.22% |
| charleston | 7.98% |
| chesterfield blue valley community improvement district sp | 10.11% |
| chilhowee | 8.48% |
| chillicothe stoneybroo sp | 9.35% |
| christian | 6.48% |
| clarence | 8.97% |
| clark | 7.98% |
| clark co ambulance district | 7.22% |
| clarksburg | 7.98% |
| clarksdale | 7.22% |
| clarksville | 8.29% |
| clarkton | 7.91% |
| clayton | 10.49% |
| clayton daniele community improvement district sp | 10.49% |
| cleveland | 7.85% |
| clever | 8.85% |
| clinton | 6.22% |
| coffey | 7.72% |
| cole camp | 8.22% |
| cole camp ambulance district | 6.73% |
| collins | 5.6% |
| columbia | 7.98% |
| columbia blue ridge town centre tdd tr | 8.97% |
| columbia downtown cid sp | 8.48% |
| columbia shop stadium tl | 8.97% |
| commerce | 6.73% |
| concordia | 8.97% |
| conway | 6.91% |
| cooter | 7.22% |
| corder | 7.98% |
| cottleville old town sp | 9.95% |
| craig | 7.72% |
| crane | 8.48% |
| creighton | 6.85% |
| crestwood | 10.49% |
| creve coeur | 8.99% |
| creve coeur olia village community improvement district | 10.49% |
| crocker | 8.48% |
| crystal city twin city mall cid sp | 10.1% |
| cuba | 9.72% |
| curryville | 8.29% |
| dade county ambulance district | 6.98% |
| dallas | 6.73% |
| dardenne prairie | 10.45% |
| daviess | 6.73% |
| de soto auto plaza cid sp | 10.85% |
| dearborn | 6.98% |
| deepwater | 7.92% |
| dekalb | 6.22% |
| delta | 7.22% |
| dent | 6.48% |
| desloge | 9.35% |
| dexter | 8.29% |
| diamond | 8.35% |
| diggins | 7.81% |
| dixon | 8.48% |
| doniphan | 8.22% |
| douglas | 6.22% |
| dover | 7.47% |
| drexel | 8.35% |
| dudley | 7.41% |
| duenweg | 7.35% |
| dunklin | 5.91% |
| dutchtown | 5.73% |
| eagleville | 8.35% |
| east lynne | 7.35% |
| east prairie | 8.48% |
| easton | 6.83% |
| edgerton | 6.98% |
| edina | 7.72% |
| el dorado springs | 8.48% |
| elk creek | 5.97% |
| ellington | 8.22% |
| ellis prairie | 5.97% |
| ellisville | 10.99% |
| ellisville marketplace cid sp | 9.99% |
| ellsinore | 7.22% |
| elmer | 6.85% |
| elsberry | 8.48% |
| emerald beach | 6.73% |
| eminence tr | 9.22% |
| emma | 7.47% |
| eoila | 8.29% |
| essex | 7.41% |
| ethel | 6.85% |
| eunice | 5.97% |
| eureka | 10.24% |
| everton | 8.97% |
| ewing | 8.6% |
| excelsior springs | 10.72% |
| exeter | 7.72% |
| fair grove | 8.22% |
| fair play | 7.85% |
| fairfax | 8.48% |
| farber | 8.35% |
| farmington mineral area cid sp | 9.85% |
| fayette | 9.22% |
| ferguson | 10.74% |
| fisk | 6.98% |
| florida | 6.22% |
| florissant | 8.99% |
| florissant newco transportation development district tl | 9.99% |
| foley | 8.97% |
| fordland | 8.31% |
| forest city | 7.72% |
| forsyth | 8.6% |
| frankford | 8.29% |
| franklin | 9.1% |
| franklin co fire pr dt sp | 7.47% |
| franklin co hwy 100 cd sp | 7.98% |
| fredericktown | 9.22% |
| freeburg | 8.48% |
| freeman | 6.85% |
| frontenac lind litz cid sp | 11.24% |
| fulton so bus 54 tdd tl | 9.72% |
| gainesville | 8.72% |
| gallatin | 8.35% |
| garden city | 7.85% |
| gasconade | 8.1% |
| gentry | 5.73% |
| gerald | 9.47% |
| gideon | 7.22% |
| gilliam | 7.35% |
| gilman city | 7.47% |
| gladstone | 10.47% |
| glasgow | 8.85% |
| golden city | 8.35% |
| goodman | 8.22% |
| gordonville | 6.22% |
| gower | 8.58% |
| grain valley | 8.72% |
| granby | 8.48% |
| grandin | 7.22% |
| grandview | 9.72% |
| granger | 5.97% |
| grant city | 9.1% |
| green castle | 7.98% |
| green city | 8.97% |
| green ridge | 8.22% |
| greene | 5.97% |
| greenfield | 9.1% |
| greentop | 7.72% |
| greenville | 8.97% |
| hale | 8.22% |
| hallsville | 8.6% |
| halltown | 6.73% |
| hamilton | 8.72% |
| hannibal scz development district inc cid sp | 10.35% |
| hardin | 8.22% |
| harrisonville brookhart tdd tl | 9.22% |
| hartshorn | 5.97% |
| hartville | 8.6% |
| hawk point | 7.98% |
| hayti | 9.98% |
| hazelwood | 9.99% |
| henrietta | 9.22% |
| herculaneum | 9.85% |
| herculaneum mcnutt rd corridor cid sp | 10.85% |
| hermann | 9.98% |
| hermitage | 7.72% |
| hickory | 6.22% |
| higbee | 7.47% |
| higginsville | 8.97% |
| high hill | 7.47% |
| highlandville cid sp | 8.97% |
| hillsboro peach tree cid sp | 10.22% |
| holden | 9.98% |
| holland | 7.22% |
| hollister | 8.35% |
| hollister parkway plaza community improvement district | 9.35% |
| holts summit | 9.72% |
| hopkins | 7.6% |
| houston | 8.72% |
| howard | 7.1% |
| howell | 6.41% |
| humansville | 7.98% |
| hume | 6.48% |
| hunnewell | 8.22% |
| huntsville | 7.47% |
| hurley | 7.98% |
| iberia | 9.22% |
| independence | 9.6% |
| independence event ctr sp | 9.6% |
| independence fairmount community improvement district | 9.6% |
| independence noland road cid sp | 9.35% |
| independence pavilions at hartman heritage community improvement district | 10.72% |
| independnce 23 str cid sp | 9.6% |
| iron | 6.22% |
| iron county hospital district hpd sp | 7.22% |
| irondale | 8.22% |
| ironton | 9.22% |
| jamesport | 7.72% |
| jamestown | 7.98% |
| jasper | 7.6% |
| jefferson city | 8.97% |
| jefferson city capital mall cid sp | 8.85% |
| jefferson co valle ambulance district sp | 6.85% |
| joachim plattin amb sp | 6.85% |
| johnson | 7.47% |
| jonesburg | 7.98% |
| joplin | 8.72% |
| joplin 1717 market tdd tl | 10.85% |
| joplin 32nd street place community improvement district | 11.97% |
| kahoka | 8.22% |
| kansas city | 9.98% |
| kansas city & lees summit 470 western gateway tdd | 9.98% |
| kansas city 1200 main tl | 11.97% |
| kansas city 210 hwy td tl | 10.72% |
| kansas city blue ridge crossing community improvement district | 9.98% |
| kansas city broadway area cid sp | 10.97% |
| kansas city edgewood farms cid sp | 9.72% |
| kansas city independence avenue community improvement district sp | 9.98% |
| kansas city missouri district 10 port improvement district | 11.97% |
| kansas city missouri pid 4 sp | 11.47% |
| kansas city mo150 & 135th street tdd | 10.47% |
| kansas city northland gateway community improvement district | 9.22% |
| kansas city red bridge shopping center cid sp | 9.98% |
| kansas city the tiffany frolics community improvement district | 9.72% |
| kansas city troost avenue community improvement district sp | 10.47% |
| kansas city twin creeks center cid sp | 9.72% |
| kansas city waldo cid sp | 9.47% |
| kansas city west bottoms central community improvement district | 10.97% |
| kansas cty shop on blu sp | 9.98% |
| kc/martin city cid | 9.47% |
| kearney | 8.97% |
| kearney west side comm sp | 9.98% |
| kelso | 7.72% |
| kennett | 9.16% |
| kewanee | 6.22% |
| keytesville | 7.22% |
| kidder | 7.72% |
| kimberling city | 9.98% |
| kimmswick | 8.85% |
| king city | 7.22% |
| kingdom city | 8.72% |
| kingsville | 8.97% |
| kirbyville | 7.35% |
| kirksville north baltimore street cid sp | 9.72% |
| kirkwood station plaza tl | 10.74% |
| knob noster | 9.98% |
| knox | 6.22% |
| koshkonong | 9.72% |
| la belle | 8.35% |
| la grange | 8.35% |
| la monte | 8.22% |
| la plata | 8.35% |
| laclede | 8.48% |
| laddonia | 8.85% |
| lake lotawana | 9.72% |
| lake lotawana cid sp | 10.72% |
| lake ozark | 9.47% |
| lake ozark eagles landing cid sp | 10.47% |
| lake ozark fpd ambulance service district | 6.73% |
| lake st. louis south ridge tdd | 8.95% |
| lamar | 9.47% |
| lanagan | 8.22% |
| lancaster | 7.22% |
| lathrop | 9.72% |
| laurie | 8.22% |
| lawrence | 6.73% |
| lawson | 8.72% |
| leadwood | 8.35% |
| leasburg | 8.48% |
| lebanon | 9.41% |
| lees summit | 8.48% |
| lees summit i-470 and view high cid sp | 10.47% |
| lees summit raintre lk tl | 10.47% |
| leeton | 9.47% |
| lentner | 7.22% |
| leonard | 7.22% |
| levasy | 6.73% |
| lewis | 7.35% |
| lewistown | 8.35% |
| lexington | 8.97% |
| liberal | 7.47% |
| liberty | 9.85% |
| liberty water street community improvement district | 11.85% |
| licking | 8.48% |
| lilbourn | 7.22% |
| lincoln | 6.98% |
| linn | 9.22% |
| linn county ambulance district | 6.48% |
| linn creek | 9.98% |
| livingston | 5.85% |
| livonia | 7.22% |
| lock springs | 6.22% |
| lockwood | 9.47% |
| logan estates cid sp | 9.22% |
| lohman | 6.6% |
| lone jack | 8.22% |
| louisiana | 9.54% |
| lowry city | 6.98% |
| macon | 6.85% |
| madison | 6.73% |
| maitland | 7.72% |
| malden | 8.16% |
| malta bend | 7.22% |
| mansfield | 8.48% |
| maplewood deer creek center cid sp | 10.49% |
| marble hill | 8.85% |
| marceline | 8.97% |
| maries | 5.89% |
| maries osage ambulance district | 7.47% |
| marion county ambulance district | 6.1% |
| marionville | 9.22% |
| marlborough grant center cid sp | 9.99% |
| marquand | 8.72% |
| marshall | 8.48% |
| marshfield | 8.81% |
| marston | 9.22% |
| marthasville | 8.48% |
| martinsburg | 8.35% |
| maryland heights westport plaza tdd tl | 10.74% |
| maryville mary mart cid sp | 10.1% |
| matthews | 9.22% |
| maysville | 7.98% |
| mayview | 7.98% |
| mcdonald | 6.22% |
| memphis | 7.47% |
| mendon | 7.22% |
| meramec ambulance district | 7.47% |
| mercer | 7.98% |
| merriam woods | 7.85% |
| meta | 7.98% |
| metz | 5.22% |
| mexico | 8.85% |
| milan | 8.48% |
| mill spring | 6.98% |
| miller | 9.98% |
| miller county ambulance district | 6.22% |
| mindenmines | 7.47% |
| miner gateway cid sp | 10.97% |
| mississippi | 5.97% |
| missouri city | 6.48% |
| moberly downtown cid sp | 9.47% |
| mokane | 7.72% |
| monett marketplace cid sp | 10.47% |
| moniteau | 6.98% |
| monroe | 5.73% |
| monroe city | 9.38% |
| montgomery city | 7.98% |
| montrose | 7.92% |
| morehouse | 8.22% |
| morgan | 6.22% |
| morley | 7.72% |
| morrisville | 8.6% |
| mosby | 6.98% |
| mound city | 8.22% |
| mount vernon | 9.72% |
| mount vernon ambulance district | 7.22% |
| mountain grove | 9.1% |
| mountain view | 8.41% |
| naylor | 7.72% |
| neosho / big spring plaza cid | 9.85% |
| nevada | 8.72% |
| new bloomfield | 8.22% |
| new cambria | 7.85% |
| new florence | 8.48% |
| new franklin | 9.1% |
| new hampton | 6.48% |
| new haven | 9.72% |
| new london | 8.62% |
| new madrid | 8.72% |
| new melle | 7.95% |
| newburg | 7.35% |
| newton | 5.85% |
| newtonia | 6.85% |
| niangua | 7.81% |
| nodaway | 6.6% |
| norborne | 7.72% |
| normandy | 10.24% |
| north harrison fire protection district | 6.48% |
| norwood | 8.1% |
| novinger | 7.98% |
| oak grove | 9.47% |
| oak grove bridgewood sp | 9.72% |
| odessa | 8.97% |
| old monroe | 8.48% |
| olivette | 10.24% |
| oran | 8.22% |
| oregon | 6.73% |
| oronogo | 7.6% |
| orrick | 9.22% |
| osage | 6.98% |
| osage ambulance district | 7.47% |
| osage beach | 8.72% |
| osage beach fire protection district | 6.73% |
| osceola | 7.6% |
| otterville | 7.22% |
| owensville | 9.1% |
| ozark | 7.22% |
| ozark town cny vil cid sp | 10.85% |
| pacific osage cid sp | 10.47% |
| palmyra | 8.1% |
| paris | 8.22% |
| parkville commons tdd tl | 9.98% |
| parma | 8.22% |
| pattonsburg | 7.72% |
| peculiar 211th st cid sp | 10.35% |
| pemiscot | 7.22% |
| perry | 8.38% |
| perryville | 9.47% |
| pettis co ambulance district sp | 6.22% |
| pevely | 10.35% |
| phelps | 5.35% |
| piedmont | 8.48% |
| pierce city | 10.35% |
| pike | 7.29% |
| pilot grove | 8.22% |
| pilot knob | 9.22% |
| pine lawn | 10.49% |
| pineville | 8.22% |
| pineville fire protection district | 6.73% |
| plato | 6.98% |
| platte | 5.47% |
| platte cty valley plza tl | 8.85% |
| plattsburg | 8.22% |
| pleasant hill | 9.1% |
| pleasant hope | 7.6% |
| pocahontas | 5.73% |
| polo | 8.22% |
| poplar bluff | 7.98% |
| poplar bluff kelly town plaza cid sp | 8.97% |
| portage des sioux | 6.95% |
| potosi | 9.22% |
| potosi fire protection district | 7.22% |
| powersville | 7.22% |
| prairie home | 7.22% |
| preston | 7.22% |
| princeton | 9.47% |
| pulaski county amulance district | 6.48% |
| purcell | 6.6% |
| purdy | 9.22% |
| putnam | 7.22% |
| puxico | 7.66% |
| queen city | 8.72% |
| qulin | 6.98% |
| ralls county emergency services district | 6.38% |
| randolph | 6.98% |
| ray co orrick fire dis sp | 7.72% |
| ray county ambulance dist | 7.22% |
| raymondville | 6.98% |
| raymore east gateway tl | 10.1% |
| reeds spring | 9.98% |
| renick | 5.97% |
| republic farm road 93 community improvement district | 10.1% |
| reynolds co ambulance district sp | 5.73% |
| rhineland | 7.98% |
| rich hill | 8.48% |
| richland | 8.97% |
| richmond heights brentwood boulevard clayton road transportation development district tl | 11.49% |
| ridgeway | 7.72% |
| ripley | 6.22% |
| risco | 7.22% |
| river bend | 8.72% |
| riverside | 6.98% |
| rives | 5.91% |
| roby | 5.97% |
| rocheport | 7.47% |
| rock hill t3 mkt mckni tl | 11.24% |
| rock port | 8.72% |
| rockaway beach | 8.35% |
| rockville | 6.22% |
| rolla | 7.6% |
| rolla forum plaza cid sp | 8.6% |
| rolla move rolla regional tdd tl | 8.6% |
| roscoe | 4.72% |
| rosebud | 8.6% |
| rush hill | 6.85% |
| rutledge | 6.98% |
| saddlebrook | 7.98% |
| saginaw | 6.85% |
| saint ann adie st charles rock road cid sp | 12.24% |
| saint charles riverfro sp | 9.95% |
| saint charles riverpointe community improvement district | 8.95% |
| saint charles west clay extension cid sp | 8.95% |
| saint james ambul dist sp | 7.98% |
| saint joseph downtown cid sp | 10.2% |
| saint joseph gateway tl | 11.2% |
| saint joseph the commons community improvement district sp | 10.7% |
| saint joseph tuscany village project 1 cid sp | 10.7% |
| saint louis 1831 2000 sidney street tdd tl | 11.68% |
| saint louis bevo community improvement district | 10.68% |
| saint louis cb5421 tdd tl | 11.68% |
| saint louis co green trails cid sp | 8.74% |
| saint louis co tr | 7.74% |
| saint louis convention center hotel 3 community improvement district sl | 11.68% |
| saint louis food hub tr | 11.68% |
| saint louis grand center east community improvement district | 10.68% |
| saint louis hampton berthold tdd tr | 11.68% |
| saint louis loop tr td tl | 11.68% |
| saint louis north broadway carrie cid sp | 11.68% |
| saint louis sthtwn tdd tl | 10.68% |
| saint louis union station tdd tl | 11.68% |
| saint mary | 9.1% |
| saint robert liberty commons cid sp | 9.72% |
| salem | 9.35% |
| saline | 6.22% |
| salisbury | 8.1% |
| salt river ambulance district | 7.22% |
| sarcoxie | 8.1% |
| savannah | 9.43% |
| schuyler | 6.22% |
| scott | 6.73% |
| sedalia | 8.72% |
| sedalia galaxy west cid sp | 9.72% |
| seligman | 9.98% |
| senath | 7.91% |
| seneca | 8.85% |
| seymour | 8.56% |
| shannon | 5.73% |
| shelbina | 9.47% |
| shelbyville | 8.22% |
| sheldon | 6.73% |
| silex | 7.98% |
| skidmore | 8.1% |
| slater | 8.22% |
| smithton | 7.22% |
| smithville shops at smithville community improvement district | 9.98% |
| so stone county fire protect dist | 7.47% |
| solo | 5.97% |
| south west city | 7.98% |
| sparta | 8.72% |
| spokane | 6.48% |
| springfield | 8.1% |
| springfield brody corners community improvement district | 9.1% |
| springfield coll st td tl | 10.6% |
| springfield downtn cid sp | 8.6% |
| springfield glenstone and east kearney tdd tl | 9.1% |
| springfield sunshine towne centre community improvement district | 9.1% |
| st clair i 44 hwy 47 tl | 10.47% |
| st joseph the shoppes at north village community improvement district #2 | 10.7% |
| st louis ballpark cid sp | 11.68% |
| st louis euclid buck tl | 11.68% |
| st louis ice center cid | 9.24% |
| st. ann | 10.49% |
| st. clair fire protection district | 7.47% |
| st. elizabeth | 7.22% |
| st. francois | 6.35% |
| st. james | 8.35% |
| st. joseph | 9.7% |
| st. louis | 9.68% |
| st. louis co/victoria crossing cid | 8.24% |
| st. martins | 7.6% |
| st. peters | 8.95% |
| st. robert | 8.72% |
| st.genevieve county ambulance dist | 7.6% |
| stanberry | 7.22% |
| ste. genevieve | 9.6% |
| steele | 9.72% |
| steelville | 10.97% |
| steelville ambulance district | 7.47% |
| stella | 6.35% |
| stewartsville | 8.6% |
| stockton | 8.72% |
| stoddard co esd sp | 6.41% |
| stoutland | 7.22% |
| stover | 8.22% |
| strafford | 8.56% |
| strasburg | 7.35% |
| sturgeon | 7.98% |
| sullivan | 7.47% |
| sullivan fire protection district | 6.98% |
| sullivan marketplace cid sp | 9.98% |
| summersville | 7.47% |
| sunrise beach market center community improvement district | 9.22% |
| sunset hills | 9.99% |
| sweet springs | 8.72% |
| syracuse | 7.22% |
| tallapoosa | 6.22% |
| taney | 6.35% |
| taneyville | 7.35% |
| tarkio | 9.47% |
| thayer | 8.72% |
| theodosia | 8.72% |
| tipton | 8.72% |
| town and country | 8.99% |
| town and country cros tdd | 9.49% |
| trenton | 8.35% |
| trimble | 7.72% |
| troy | 9.47% |
| troy / lincoln crossing cid | 10.47% |
| truesdale | 9.47% |
| tuscumbia | 7.22% |
| union /east main & hwy 47 cid | 10.47% |
| union star | 7.22% |
| unionville | 9.1% |
| unity village | 7.98% |
| urbana | 8.22% |
| urich | 8.18% |
| valley park t2x6 mera tl | 9.74% |
| van buren black mountain cid sp | 9.22% |
| vandalia | 8.35% |
| vanduser | 7.72% |
| vernon | 5.22% |
| versailles | 8.72% |
| viburnum | 8.72% |
| vienna | 8.39% |
| walnut grove | 7.98% |
| wardell | 8.48% |
| warren | 6.98% |
| warrensburg | 9.35% |
| warrenton | 10.22% |
| warsaw | 9.1% |
| warsaw lincoln ambulance district | 6.73% |
| washburn | 8.72% |
| washington county ambulance dist | 6.73% |
| washington phoenix ctr sp | 9.6% |
| waverly | 10.47% |
| wayland | 8.22% |
| wayne | 5.97% |
| waynesville westgate sp | 9.72% |
| weaubleau | 7.72% |
| webb city | 8.1% |
| webster | 6.31% |
| wellington | 6.98% |
| wellsville | 8.22% |
| wentzville | 8.45% |
| west alton | 6.95% |
| west plains | 8.41% |
| west plains/south 160 cid | 9.41% |
| weston | 7.85% |
| westphalia | 8.48% |
| wheatland | 8.22% |
| wheaton | 8.1% |
| wildwood/cross com dev sp | 9.24% |
| willard | 7.98% |
| williamsville | 8.48% |
| willow springs | 8.66% |
| windsor | 8.67% |
| windsor place | 9.72% |
| winona | 8.72% |
| woodson terrace | 11.49% |
| worth | 6.6% |
| wright | 6.1% |
| wright city | 9.72% |
| wyaconda | 8.22% |
| wyatt | 6.98% |
Frequently Asked Questions
How much is car sales tax in Missouri?
The base car sales tax rate in Missouri is 4.23%. However, depending on your city or county, local surcharges may apply, which can bring the total rate up.
Do I pay tax on a used car in Missouri?
Yes, in Missouri, both new and used vehicle purchases from dealers or private parties are typically subject to sales tax at the prevailing local rate.
Does trade-in value reduce sales tax in Missouri?
Yes! Missouri allows you to deduct the value of your trade-in vehicle from the taxable purchase price of your new car, which can significantly lower your total tax owed.
Are there additional fees when buying a car in Missouri?
Beyond sales tax, buyers in Missouri are usually responsible for title fees, license plate registration, and dealer documentation (doc) fees. Use our calculator's "optional fees" toggle to estimate these costs.
When do I pay the car sales tax in Missouri?
If you buy from a dealer, they will typically collect the tax at the time of sale. If you buy from a private seller, you usually pay the tax when you register the vehicle at your local DMV or tag office.